Rates
Rates
Clear, fixed airport prices — set before you ride.
Within 20 km of the airport
A single fixed fare per class for short transfers around Brussels.
Premium55 €
Business72 €
Minivan65 €
Beyond 20 km
A transparent per-kilometre rate per class for longer journeys.
Premium2.2 € / km
Business2.9 € / km
Minivan2.6 € / km
≤ 20 km · within 20 km of the airport
Fixed airport routes
Brussels Airport (BRU)
| ↳ | Premium | Business | Minivan |
|---|---|---|---|
| Bruxelles Centre | 55 € | 72 € | 65 € |
| Brussels Charleroi Airport | 163 € | 222 € | 200 € |
| Anvers | 98 € | 131 € | 118 € |
| Gand | 138 € | 187 € | 168 € |
| Louvain (Leuven) | 55 € | 72 € | 65 € |
| Waterloo | 65 € | 75 € | 68 € |
| Bruges | 217 € | 308 € | 277 € |
| Liège Airport | 179 € | 261 € | 235 € |
| Namur | 139 € | 195 € | 175 € |
| Dinant | 198 € | 284 € | 255 € |
| Luxembourg-ville | 438 € | 637 € | 571 € |
| La Hulpe | 55 € | 72 € | 65 € |
| Wavre | 70 € | 90 € | 81 € |
| Ottignies-Louvain-la-Neuve | 75 € | 95 € | 86 € |
| Alost (Aalst) | 71 € | 97 € | 88 € |
| Tournai | 220 € | 310 € | 278 € |
| Courtrai (Kortrijk) | 210 € | 116 € | 105 € |
| Mons | 170 € | 241 € | 217 € |
| Saint-Trond (Sint-Truiden) | 125 € | 174 € | 157 € |
| Spa-Francorchamps | 290 € | 408 € | 366 € |
| Rotterdam | 287 € | 405 € | 364 € |
| Utrecht | 348 € | 491 € | 440 € |
| Amsterdam Schiphol | 417 € | 591 € | 531 € |
| Eindhoven Airport | 267 € | 373 € | 335 € |
| Maastricht | 250 € | 349 € | 314 € |
| Paris CDG | 635 € | 877 € | 787 € |
| Paris Orly | 710 € | 987 € | 886 € |
| Lille Lesquin Airport | 268 € | 375 € | 337 € |
| Paris Beauvais Airport | 615 € | 871 € | 781 € |
Charleroi (CRL)
| ↳ | Premium | Business | Minivan |
|---|---|---|---|
| Bruxelles Centre | 133 € | 194 € | 174 € |
| Brussels Airport (BRU) | 163 € | 197 € | 177 € |
| Gand | 212 € | 309 € | 278 € |
| Bruges | 296 € | 430 € | 386 € |
| Anvers | 213 € | 309 € | 277 € |
| Amsterdam Schiphol | 533 € | 774 € | 695 € |
Chauffeur at your disposal
Keep a car and driver at your disposal, billed at 40 €/h. For airport pick-ups, you get 45 minutes of free waiting after landing; beyond that, waiting is 40 €/h — 10 € per 15 min, 20 € per 30 min.
Waiting time
15 min
20 €
30 min
40 €
1 h
80 €
45 minutes free after landing, then €40 per 30 minutes. We track your flight, so a delayed flight is never charged.
Good to know
- All prices are per vehicle, one way, and include tolls and standard luggage.
- 45 minutes of free waiting after landing at the airport; 15 minutes elsewhere. Beyond that: €40 / 30 min.
- Child seats available at 10 € each — just ask when booking.
- Prices shown are indicative; your exact fare is confirmed at booking.